| Service | FEE |
|---|---|
| Stop Payment Charge (subject to Iowa state and local sales tax) | $30.00 |
| Instant Statements | $2.00 |
| Official Checks Customer – per check Non-customer – per check | $5.00 $10.00 |
| Overdraft Fee | $30.00 |
| Overdraft Fees Maximum – Per Day (The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means.) | $180.00 |
| Return Check Fee | $30.00 |
| Return Check Fees Maximum – Per Day | $180.00 |
| Outgoing wire transfers | $25.00 |
| International Wire Transfers | $50.00 |
| Coin Cashing/Exchange (non-customers) | 10% of amount - $5.00 minimum |
| Replacement Debit Card | $20.00 |
| Online Bill Pay | Free |
| Mobile Deposit | Free |
| Safe Deposit Box Size | Annual Fee |
|---|---|
| 3x5x15 | $10.00 |
| 3x5x20 | $15.00 |
| 5x5x20 | $20.00 |
| 3x10x20 | $25.00 |
| 5x10x20 | $35.00 |
| 10x10x20 | $50.00 |
| Lock Drilling | Cost |
| Replace Lost Key | $30.00 |
| Annual fee for non-customer | $10.00 |
Savings Bonds
Savings bonds are exclusively sold through the Treasury website.
Visit www.treasurydirect.gov to purchase a savings bond.
To lookup the current value of an existing bond, visit www.treasurydirect.gov/BC/SBCPrice.