woman-hand-using-mobile-payments-online-shopping
All CDs from FTSB require a minimum deposit of $1,000 and are available in terms ranging from 91 days to 4 years. Find out about the rates for each term by viewing our rate chart.
Certificates of Deposit | Deposit Balance Required to Obtain APY | Compounding Frequency | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Certificates of Deposit 91 Days | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 1.00 1.10 | Annual Percentage Yield 1.00 1.10 |
Certificates of Deposit 182 Days | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Semi-Annually | Interest Rate 1.20 1.30 | Annual Percentage Yield 1.20 1.30 |
Certificates of Deposit 1 Year | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 1.80 1.90 | Annual Percentage Yield 1.81 1.91 |
Certificates of Deposit 13 Month Special | Deposit Balance Required to Obtain APY 10,000 and over | Compounding Frequency Quarterly | Interest Rate 4.00 | Annual Percentage Yield 4.06 |
Certificates of Deposit 18 Months | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 1.90 2.00 | Annual Percentage Yield 1.91 2.01 |
Certificates of Deposit 2 Years | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.20 2.30 | Annual Percentage Yield 2.22 2.32 |
Certificates of Deposit 30 Month | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.30 2.40 | Annual Percentage Yield 2.32 2.42 |
Certificates of Deposit 3 Years | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.40 2.50 | Annual Percentage Yield 2.42 2.52 |
Certificates of Deposit 4 Years | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.50 2.60 | Annual Percentage Yield 2.52 2.63 |
Certificates of Deposit Burial Trust | Deposit Balance Required to Obtain APY 0.01 | Compounding Frequency Quarterly | Interest Rate 4.00 | Annual Percentage Yield 4.06 |
The last thing you should have to worry about at the time of a funeral is covering expenses associated with planning a funeral. FTSB offers Burial Trusts that are exclusively designed to help cover the costs associated with funeral expenses. The money is held securely by FTSB in a Certificate of Deposit.
Ph: 641-562-2696
Fx: 641-562-2903
View MapLobby Hours
Mon-Thurs
8:30 a - 3:00 p
Fri
8:30 a - 5:00 p
Drive-Up Hours
Mon-Thurs
8:00 a - 4:00 p
Fri
8:00 a - 5:00 p
Sat
8:30 a - 11:30 a
Ph: 515-886-2242
Fx: 515-886-2561
View MapLobby Hours
Mon-Thurs
8:30 a - 12:00 p, 1 - 3 p
Fri
8:30 a - 12:00 p, 1 - 5 p
Ph: 641-843-4455
Fx: 641-843-3233
View MapLobby Hours
Mon-Thurs
8:30 a - 3:00 p
Fri
8:30 a - 5:00 p
Drive-Up Hours
Mon-Thurs
8:00 a - 4:00 p
Fri
8:00 a - 5:00 p
Ph: 641-592-2660
Fx: 641-592-2668
View MapLobby Hours
Mon-Thurs
8:30 a - 4:00 p
Fri
8:30 a - 5:00 p
Drive-Up Hours
Mon-Thurs
8:00 a - 4:00 p
Fri
8:00 a - 5:00 p
Ph: 507-320-7400
Fx: 507-653-4401
View MapLobby Hours
Mon-Thurs
8:30 a - 3:00 p
Fri
8:30 a - 5:00 p