woman-hand-using-mobile-payments-online-shopping
Account Type | Deposit Balance Required to Obtain APY | Compounding Frequency | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Account Type Super NOW ** | Deposit Balance Required to Obtain APY 0.01 | Compounding Frequency Monthly | Interest Rate 0.05 | Annual Percentage Yield 0.05 |
Account Type Veterans Honor Checking | Deposit Balance Required to Obtain APY 0.01 | Compounding Frequency Monthly | Interest Rate 0.08 | Annual Percentage Yield 0.08 |
Account Type Super Saver ** | Deposit Balance Required to Obtain APY 0.01 to 1999.99 2000.00 and Up | Compounding Frequency Quarterly | Interest Rate 0.05 0.10 | Annual Percentage Yield 0.05 0.10 |
Account Type Health Savings Account | Deposit Balance Required to Obtain APY 0.01 | Compounding Frequency Monthly | Interest Rate 2.00 | Annual Percentage Yield 2.02 |
Account Type IRA/Keogh Savings * ** (may be subject to change) | Deposit Balance Required to Obtain APY 0.01 | Compounding Frequency Daily | Interest Rate 2.00 | Annual Percentage Yield 2.02 |
Account Type Advantage Money Market ** | Deposit Balance Required to Obtain APY 0 - 9,999.99 10,000 - 24,999.99 25,000 - 49,999.99 50,000 - 74,999.99 75,000 and more | Compounding Frequency Monthly Monthly Monthly Monthly Monthly | Interest Rate 0.65 0.70 0.75 1.00 | Annual Percentage Yield 0.65 0.70 0.75 1.00 |
Account Type Certificates of Deposit: * | Deposit Balance Required to Obtain APY | Compounding Frequency | Interest Rate | Annual Percentage Yield |
Account Type 91 Days | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 1.00 1.10 | Annual Percentage Yield 1.00 1.10 |
Account Type 182 Days | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Semi-Annually | Interest Rate 1.20 1.30 | Annual Percentage Yield 1.20 1.30 |
Account Type 1 Year | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 1.80 1.90 | Annual Percentage Yield 1.81 1.91 |
Account Type 13 Month Special | Deposit Balance Required to Obtain APY 10,000 and over | Compounding Frequency Quarterly | Interest Rate 4.00 | Annual Percentage Yield 4.06 |
Account Type 18 Months | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 1.90 2.00 | Annual Percentage Yield 1.91 2.01 |
Account Type 2 Years | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.20 2.30 | Annual Percentage Yield 2.22 2.32 |
Account Type 30 Months | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.30 2.40 | Annual Percentage Yield 2.32 2.42 |
Account Type 3 Years | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.40 2.50 | Annual Percentage Yield 2.42 2.52 |
Account Type 4 Years | Deposit Balance Required to Obtain APY 1,000 - 24,999 25,000 and Over | Compounding Frequency Quarterly | Interest Rate 2.50 2.60 | Annual Percentage Yield 2.52 2.63 |
Account Type Burial Trust | Deposit Balance Required to Obtain APY 0.01 | Compounding Frequency Quarterly | Interest Rate 4.00 | Annual Percentage Yield 4.06 |
Veterans Honor Account holders earn .15% above posted CD rates!
* A penalty may be imposed for early withdrawal.
** Rate may be subject to change after the account is opened and fees may reduce the earnings on the account.
Ph: 641-562-2696
Fx: 641-562-2903
View MapLobby Hours
Mon-Thurs
8:30 a - 3:00 p
Fri
8:30 a - 5:00 p
Drive-Up Hours
Mon-Thurs
8:00 a - 4:00 p
Fri
8:00 a - 5:00 p
Sat
8:30 a - 11:30 a
Ph: 515-886-2242
Fx: 515-886-2561
View MapLobby Hours
Mon-Thurs
8:30 a - 12:00 p, 1 - 3 p
Fri
8:30 a - 12:00 p, 1 - 5 p
Ph: 641-843-4455
Fx: 641-843-3233
View MapLobby Hours
Mon-Thurs
8:30 a - 3:00 p
Fri
8:30 a - 5:00 p
Drive-Up Hours
Mon-Thurs
8:00 a - 4:00 p
Fri
8:00 a - 5:00 p
Ph: 641-592-2660
Fx: 641-592-2668
View MapLobby Hours
Mon-Thurs
8:30 a - 4:00 p
Fri
8:30 a - 5:00 p
Drive-Up Hours
Mon-Thurs
8:00 a - 4:00 p
Fri
8:00 a - 5:00 p
Ph: 507-320-7400
Fx: 507-653-4401
View MapLobby Hours
Mon-Thurs
8:30 a - 3:00 p
Fri
8:30 a - 5:00 p